# 📢 Important Update: Mutual Fund Transactions on April 1, 2025

**URL:** https://tradebetter.5paisa.com/t/important-update-mutual-fund-transactions-on-april-1-2025/77
**Category:** Mutual Funds 💰
**Created:** [March 28, 2025, 8:16am UTC](https://tradebetter.5paisa.com/t/important-update-mutual-fund-transactions-on-april-1-2025/77 "2025-03-28T08:16:39Z")
**Posts on this page:** 1
**Page:** 1

<div class="post-metadata">

### Author: ![Amit\_Tiwari](https://dub1.discourse-cdn.com/flex018/user_avatar/tradebetter.5paisa.com/amit_tiwari/32/66_2.png) [@Amit\_Tiwari](https://tradebetter.5paisa.com/u/Amit_Tiwari)
#### Post date: [March 28, 2025, 8:16am UTC](https://tradebetter.5paisa.com/t/important-update-mutual-fund-transactions-on-april-1-2025/77/1 "2025-03-28T08:16:39Z")

</div>

Dear Investors,

April 1, 2025, is tentatively considered a **Banking Holiday** due to **Annual Bank Closing Day**. Here’s what you need to know:

✅ **Subscription orders** for Liquid, Debt, and Equity schemes will be accepted on **BSEStAR MF**.  
✅ **Liquid & Debt scheme orders** will be processed on **April 2, 2025** , subject to fund confirmation.  
✅ **Equity scheme orders** will be processed on **April 1, 2025** , based on fund settlement availability.  
✅ **Redemption & switch orders** will be reported on **April 1, 2025** , and processed as per applicable NAV.

⚠ **Funds settlement for Equity orders on April 1 may be impacted** due to bank closure, which could affect applicable NAV.

For any updates, we’ll keep you informed. Stay tuned! 🚀

#5paisa #mutualfunds #BankingHolidayUpdate

| Annexure-1 | | | | | |
| --- | --- | --- | --- | --- | --- |
| Equity | | | | | |
| Transaction Date | Subscription | | | | Redemption |
| | Nav Applicability | | Unit Allotment | | Payout date |
| | Transaction for all settlement type & Fund confirmation uploaded/received before 2.35pm | | Transaction for all settlement type | | |
| 28-Mar-25 | 28-Mar-25 | | 02-Apr-25 | | Depending on Payout TAT of the scheme |
| 01-Apr-25 | 01-Apr-25 | | 02-Apr-25 | | |
| | | | | | |
| Debt | | | | | |
| Transaction Date | Subscription | | | | Redemption |
| | Nav Applicability | | Unit Allotment | | Payout date |
| | Transaction for all settlement type & Fund confirmation uploaded/received before 2.35pm | | Transaction for all settlement type | | |
| 28-Mar-25 | 28-Mar-25 | | 02-Apr-25 | | Depending on Payout TAT of the scheme |
| 01-Apr-25 | 02-Apr-25 | | 03-Apr-25 | | |
| | | | | | |
| Liquid (L0) | | | | | |
| Transaction Date | Subscription | | | | Redemption |
| | Nav Applicability | | Unit Allotment | | Payout date |
| | Transaction executed before 1.00pm & Fund confirmation uploaded/received before 1.05 pm | | Transaction for all settlement type | | |
| 28-Mar-25 | 27-Mar-25 | | 28-Mar-25 | | NA |
| 01-Apr-25 | 01-Apr-25 | | 02-Apr-25 | | |
| | | | | | |
| Liquid (T1) | | | | | |
| Transaction Date | Subscription | | | | Redemption |
| | Nav Applicability | | Unit Allotment | | Payout date |
| | Transaction executed between 1.00pm to 2.30pm & Fund confirmation uploaded/received before 2.30pm | | Transaction for all settlement type | | |
| 28-Mar-25 | 01-Apr-25 | | 02-Apr-25 | | Depending on Payout TAT of the scheme |
| 01-Apr-25 | 01-Apr-25 | | 03-Apr-25 | | |
