Dear Customer,
We would like to inform you that NSE and BSE have introduced significant changes affecting trading in F&O stocks, including the mechanism for determination of closing prices via Closing Auction Session (CAS).
What is CAS?
CAS is a 20-minute session that runs from 3:15 PM for F&O stocks. Instead of the closing price being set by the last 30 minutes of regular trading, all buy and sell orders are now collected in one place and matched at a single price. That price becomes the official closing price for the day.
What is changing?
For CAS-eligible scrips, regular LTP data stops updating at 3:15 PM when the normal trading session ends.
To help you continue tracking the price during the CAS session, we will display the Indicative Close Price (ICP) under the LTP section from 3:15 PM to 3:30 PM.
What is the Indicative Close Price?
The Indicative Close Price is the price at which the maximum executable volume can be traded during the CAS session. It is an indicative price calculated based on the orders available in the auction and may change as orders are placed or modified.
How can I track the price during CAS?
For CAS-eligible scrips:
- Before 3:15 PM: The LTP will continue to reflect the latest traded price.
- 3:15 PM to 3:30 PM: The LTP section will display the Indicative Close Price.
- You can continue referring to the LTP section until 3:30 PM for price reference while trading during the CAS session.
Note: The Indicative Close Price is an indicative auction price and should not be considered the final closing price until the CAS is completed.
Which stocks does this apply to?
Any stock that has F&O contracts available on NSE or BSE is covered under CAS. All other stocks continue exactly as before.
These changes are pursuant to:
-
SEBI Circular No. HO/47/11/11(3)2025-MRD-POD2/I/2765/2026
-
BSE Circular No. 20260610-41
-
NSE Circular No. NSE/CMTR/74466
The revised timings will be effective from Monday, 3rd August 2026.
| Activity | Revised Timing | Current Timing |
|---|---|---|
| Normal Market Close (CAS Eligible Stocks) | 3:15 PM | 3:30 PM |
| Normal Market Close (Non-CAS Eligible Stocks) | 3:30 PM | 3:30 PM |
| F&O Market Close | 3:40 PM | 3:30 PM |
| MIS/BO/CO Auto Square-off (Equity & F&O) | 3:05 PM | 3:15 PM |
| Reference Price Calculation / Transition from Continuous Trading Session (CTS) to Closing Auction Session (CAS) | 3:15 PM – 3:20 PM | – |
| CAS Order Entry/ Modification/ Cancellation (Limit & Market Orders) | 3:20 PM – 3:25 PM | – |
| CAS Order Entry/ Modification/ Cancellation (Limit Orders Only*) | 3:25 PM – 3:30 PM | – |
| Order Matching & Trade Confirmation | 3:30 PM – 3:35 PM | – |
| Transition from CAS to post closing session | 3:35 PM – 3:50 PM | – |
| Post Close Session | 3:50 PM – 4:00 PM | 3:40 PM – 4:00 PM |
*During 3:25 PM to 3:30 PM, only Limit Orders will be accepted. Market Orders cannot be modified or cancelled during this period. This session closes randomly between 3:28 pm and 3:30 PM to avoid last-minute flooding of orders.
Key changes for you:
-
The Closing Auction Session (CAS) will initially be applicable to stocks with derivative (F&O) contracts.
-
Only Limit Orders and Market Orders will be permitted during CAS. Iceberg Orders and Stop-Loss Orders will not be accepted.
-
The revised MIS/BO/CO (Equity & F&O) auto square-off timing will be 3:05 PM, while the F&O market will remain open until 3:40 PM.
-
For CAS eligible securities, the closing price shall be determined based on the equilibrium price discovered during the CAS. If the equilibrium price is not discovered, the closing reference price shall be considered as the closing price for that security
-
For securities on which CAS is not appliable, closing price shall continue to be determined as per existing mechanism, i.e. VWAP of last 30 minutes of the Continuous Trading Session (CTS).
-
Closing price for all CAS eligible and CAS non eligible securities shall be disseminated together.
-
During the Closing Auction Session, the applicable price band will be ±3% from the reference price.
We request you to take note of these changes and plan your trading activities accordingly.
List of CAS eligible scrips:
| FinInstrmId | TckrSymb | SctySrs | FinInstrmNm | ISIN |
|---|---|---|---|---|
| 13061 | 360ONE | EQ | 360 ONE WAM LIMITED | INE466L01038 |
| 13 | ABB | EQ | ABB INDIA LIMITED | INE117A01022 |
| 21614 | ABCAPITAL | EQ | ADITYA BIRLA CAPITAL LTD. | INE674K01013 |
| 10217 | ADANIENSOL | EQ | ADANI ENERGY SOLUTION LTD | INE931S01010 |
| 25 | ADANIENT | EQ | ADANI ENTERPRISES LIMITED | INE423A01024 |
| 3563 | ADANIGREEN | EQ | ADANI GREEN ENERGY LTD | INE364U01010 |
| 15083 | ADANIPORTS | EQ | ADANI PORT & SEZ LTD | INE742F01042 |
| 17388 | ADANIPOWER | EQ | ADANI POWER LTD | INE814H01029 |
| 11703 | ALKEM | EQ | ALKEM LABORATORIES LTD. | INE540L01014 |
| 1185 | AMBER | EQ | AMBER ENTERPRISES (I) LTD | INE371P01015 |
| 1270 | AMBUJACEM | EQ | AMBUJA CEMENTS LTD | INE079A01024 |
| 324 | ANGELONE | EQ | ANGEL ONE LIMITED | INE732I01021 |
| 25780 | APLAPOLLO | EQ | APL APOLLO TUBES LTD | INE702C01027 |
| 157 | APOLLOHOSP | EQ | APOLLO HOSPITALS ENTER. L | INE437A01024 |
| 212 | ASHOKLEY | EQ | ASHOK LEYLAND LTD | INE208A01029 |
| 236 | ASIANPAINT | EQ | ASIAN PAINTS LIMITED | INE021A01026 |
| 14418 | ASTRAL | EQ | ASTRAL LIMITED | INE006I01046 |
| 21238 | AUBANK | EQ | AU SMALL FINANCE BANK LTD | INE949L01017 |
| 275 | AUROPHARMA | EQ | AUROBINDO PHARMA LTD | INE406A01037 |
| 5900 | AXISBANK | EQ | AXIS BANK LIMITED | INE238A01034 |
| 16669 | BAJAJ-AUTO | EQ | BAJAJ AUTO LIMITED | INE917I01010 |
| 16675 | BAJAJFINSV | EQ | BAJAJ FINSERV LTD. | INE918I01026 |
| 305 | BAJAJHLDNG | EQ | BAJAJ HOLDINGS & INVS LTD | INE118A01012 |
| 317 | BAJFINANCE | EQ | BAJAJ FINANCE LIMITED | INE296A01032 |
| 2263 | BANDHANBNK | EQ | BANDHAN BANK LIMITED | INE545U01014 |
| 4668 | BANKBARODA | EQ | BANK OF BARODA | INE028A01039 |
| 4745 | BANKINDIA | EQ | BANK OF INDIA | INE084A01016 |
| 2144 | BDL | EQ | BHARAT DYNAMICS LIMITED | INE171Z01026 |
| 383 | BEL | EQ | BHARAT ELECTRONICS LTD | INE263A01024 |
| 422 | BHARATFORG | EQ | BHARAT FORGE LTD | INE465A01025 |
| 10604 | BHARTIARTL | EQ | BHARTI AIRTEL LIMITED | INE397D01024 |
| 438 | BHEL | EQ | BHEL | INE257A01026 |
| 11373 | BIOCON | EQ | BIOCON LIMITED. | INE376G01013 |
| 8311 | BLUESTARCO | EQ | BLUE STAR LIMITED | INE472A01039 |
| 2181 | BOSCHLTD | EQ | BOSCH LIMITED | INE323A01026 |
| 526 | BPCL | EQ | BHARAT PETROLEUM CORP LT | INE029A01011 |
| 547 | BRITANNIA | EQ | BRITANNIA INDUSTRIES LTD | INE216A01030 |
| 19585 | BSE | EQ | BSE LIMITED | INE118H01025 |
| 342 | CAMS | EQ | COMPUTER AGE MNGT SER LTD | INE596I01020 |
| 10794 | CANBK | EQ | CANARA BANK | INE476A01022 |
| 21174 | CDSL | EQ | CENTRAL DEPO SER (I) LTD | INE736A01011 |
| 760 | CGPOWER | EQ | CG POWER AND IND SOL LTD | INE067A01029 |
| 685 | CHOLAFIN | EQ | CHOLAMANDALAM IN & FIN CO | INE121A01024 |
| 694 | CIPLA | EQ | CIPLA LTD | INE059A01026 |
| 20374 | COALINDIA | EQ | COAL INDIA LTD | INE522F01014 |
| 21508 | COCHINSHIP | EQ | COCHIN SHIPYARD LIMITED | INE704P01025 |
| 11543 | COFORGE | EQ | COFORGE LIMITED | INE591G01025 |
| 15141 | COLPAL | EQ | COLGATE PALMOLIVE LTD. | INE259A01022 |
| 4749 | CONCOR | EQ | CONTAINER CORP OF IND LTD | INE111A01025 |
| 17094 | CROMPTON | EQ | CROMPT GREA CON ELEC LTD | INE299U01018 |
| 1901 | CUMMINSIND | EQ | CUMMINS INDIA LTD | INE298A01020 |
| 772 | DABUR | EQ | DABUR INDIA LTD | INE016A01026 |
| 8075 | DALBHARAT | EQ | DALMIA BHARAT LIMITED | INE00R701025 |
| 9599 | DELHIVERY | EQ | DELHIVERY LIMITED | INE148O01028 |
| 10940 | DIVISLAB | EQ | DIVI S LABORATORIES LTD | INE361B01024 |
| 21690 | DIXON | EQ | DIXON TECHNO (INDIA) LTD | INE935N01020 |
| 14732 | DLF | EQ | DLF LIMITED | INE271C01023 |
| 19913 | DMART | EQ | AVENUE SUPERMARTS LIMITED | INE192R01011 |
| 881 | DRREDDY | EQ | DR. REDDY S LABORATORIES | INE089A01031 |
| 910 | EICHERMOT | EQ | EICHER MOTORS LTD | INE066A01021 |
| 5097 | ETERNAL | EQ | ETERNAL LIMITED | INE758T01015 |
| 1023 | FEDERALBNK | EQ | FEDERAL BANK LTD | INE171A01029 |
| 11573 | FORCEMOT | EQ | FORCE MOTORS LIMITED | INE451A01017 |
| 14592 | FORTIS | EQ | FORTIS HEALTHCARE LTD | INE061F01013 |
| 4717 | GAIL | EQ | GAIL (INDIA) LTD | INE129A01019 |
| 7406 | GLENMARK | EQ | GLENMARK PHARMACEUTICALS | INE935A01035 |
| 13528 | GMRAIRPORT | EQ | GMR AIRPORTS LIMITED | INE776C01039 |
| 1181 | GODFRYPHLP | EQ | GODFREY PHILLIPS INDIA LT | INE260B01028 |
| 10099 | GODREJCP | EQ | GODREJ CONSUMER PRODUCTS | INE102D01028 |
| 17875 | GODREJPROP | EQ | GODREJ PROPERTIES LTD | INE484J01027 |
| 1232 | GRASIM | EQ | GRASIM INDUSTRIES LTD | INE047A01021 |
| 16783 | GVT&D | EQ | GE VERNOVA T&D INDIA LTD | INE200A01026 |
| 2303 | HAL | EQ | HINDUSTAN AERONAUTICS LTD | INE066F01020 |
| 9819 | HAVELLS | EQ | HAVELLS INDIA LIMITED | INE176B01034 |
| 7229 | HCLTECH | EQ | HCL TECHNOLOGIES LTD | INE860A01027 |
| 4244 | HDFCAMC | EQ | HDFC AMC LIMITED | INE127D01025 |
| 1333 | HDFCBANK | EQ | HDFC BANK LTD | INE040A01034 |
| 467 | HDFCLIFE | EQ | HDFC LIFE INS CO LTD | INE795G01014 |
| 1348 | HEROMOTOCO | EQ | HERO MOTOCORP LIMITED | INE158A01026 |
| 1363 | HINDALCO | EQ | HINDALCO INDUSTRIES LTD | INE038A01020 |
| 1406 | HINDPETRO | EQ | HINDUSTAN PETROLEUM CORP | INE094A01015 |
| 1394 | HINDUNILVR | EQ | HINDUSTAN UNILEVER LTD. | INE030A01027 |
| 1424 | HINDZINC | EQ | HINDUSTAN ZINC LIMITED | INE267A01025 |
| 25844 | HYUNDAI | EQ | HYUNDAI MOTOR INDIA LTD | INE0V6F01027 |
| 4963 | ICICIBANK | EQ | ICICI BANK LTD. | INE090A01021 |
| 21770 | ICICIGI | EQ | ICICI LOMBARD GIC LIMITED | INE765G01017 |
| 18652 | ICICIPRULI | EQ | ICICI PRU LIFE INS CO LTD | INE726G01019 |
| 14366 | IDEA | EQ | VODAFONE IDEA LIMITED | INE669E01016 |
| 11184 | IDFCFIRSTB | EQ | IDFC FIRST BANK LIMITED | INE092T01019 |
| 220 | IEX | EQ | INDIAN ENERGY EXC LTD | INE022Q01020 |
| 1512 | INDHOTEL | EQ | THE INDIAN HOTELS CO. LTD | INE053A01029 |
| 14309 | INDIANB | EQ | INDIAN BANK | INE562A01011 |
| 11195 | INDIGO | EQ | INTERGLOBE AVIATION LTD | INE646L01027 |
| 5258 | INDUSINDBK | EQ | INDUSIND BANK LIMITED | INE095A01012 |
| 29135 | INDUSTOWER | EQ | INDUS TOWERS LIMITED | INE121J01017 |
| 1594 | INFY | EQ | INFOSYS LIMITED | INE009A01021 |
| 7852 | INOXWIND | EQ | INOX WIND LIMITED | INE066P01011 |
| 1624 | IOC | EQ | INDIAN OIL CORP LTD | INE242A01010 |
| 20261 | IREDA | EQ | INDIAN RENEWABLE ENERGY | INE202E01016 |
| 2029 | IRFC | EQ | INDIAN RAILWAY FIN CORP L | INE053F01010 |
| 1660 | ITC | EQ | ITC LTD | INE154A01025 |
| 6733 | JINDALSTEL | EQ | JINDAL STEEL LIMITED | INE749A01030 |
| 18143 | JIOFIN | EQ | JIO FIN SERVICES LTD | INE758E01017 |
| 17869 | JSWENERGY | EQ | JSW ENERGY LIMITED | INE121E01018 |
| 11723 | JSWSTEEL | EQ | JSW STEEL LIMITED | INE019A01038 |
| 18096 | JUBLFOOD | EQ | JUBILANT FOODWORKS LTD | INE797F01020 |
| 2955 | KALYANKJIL | EQ | KALYAN JEWELLERS IND LTD | INE303R01014 |
| 12092 | KAYNES | EQ | KAYNES TECHNOLOGY IND LTD | INE918Z01012 |
| 13310 | KEI | EQ | KEI INDUSTRIES LTD. | INE878B01027 |
| 13359 | KFINTECH | EQ | KFIN TECHNOLOGIES LIMITED | INE138Y01010 |
| 1922 | KOTAKBANK | EQ | KOTAK MAHINDRA BANK LTD | INE237A01036 |
| 9683 | KPITTECH | EQ | KPIT TECHNOLOGIES LIMITED | INE04I401011 |
| 19234 | LAURUSLABS | EQ | LAURUS LABS LIMITED | INE947Q01028 |
| 1997 | LICHSGFIN | EQ | LIC HOUSING FINANCE LTD | INE115A01026 |
| 9480 | LICI | EQ | LIFE INSURA CORP OF INDIA | INE0J1Y01017 |
| 3220 | LODHA | EQ | LODHA DEVELOPERS LIMITED | INE670K01029 |
| 11483 | LT | EQ | LARSEN & TOUBRO LTD. | INE018A01030 |
| 24948 | LTF | EQ | L&T FINANCE LIMITED | INE498L01015 |
| 17818 | LTM | EQ | LTM LIMITED | INE214T01019 |
| 10440 | LUPIN | EQ | LUPIN LIMITED | INE326A01037 |
| 2031 | M&M | EQ | MAHINDRA & MAHINDRA LTD | INE101A01026 |
| 19061 | MANAPPURAM | EQ | MANAPPURAM FINANCE LTD | INE522D01027 |
| 15380 | MANKIND | EQ | MANKIND PHARMA LIMITED | INE634S01028 |
| 4067 | MARICO | EQ | MARICO LIMITED | INE196A01026 |
| 10999 | MARUTI | EQ | MARUTI SUZUKI INDIA LTD. | INE585B01010 |
| 22377 | MAXHEALTH | EQ | MAX HEALTHCARE INS LTD | INE027H01010 |
| 509 | MAZDOCK | EQ | MAZAGON DOCK SHIPBUIL LTD | INE249Z01020 |
| 31181 | MCX | EQ | MULTI COMMODITY EXCHANGE | INE745G01043 |
| 2142 | MFSL | EQ | MAX FINANCIAL SERV LTD | INE180A01020 |
| 4204 | MOTHERSON | EQ | SAMVRDHNA MTHRSN INTL LTD | INE775A01035 |
| 14947 | MOTILALOFS | EQ | MOTILAL OSWAL FIN LTD | INE338I01027 |
| 4503 | MPHASIS | EQ | MPHASIS LIMITED | INE356A01018 |
| 23650 | MUTHOOTFIN | EQ | MUTHOOT FINANCE LIMITED | INE414G01012 |
| 357 | NAM-INDIA | EQ | NIPPON L I A M LTD | INE298J01013 |
| 6364 | NATIONALUM | EQ | NATIONAL ALUMINIUM CO LTD | INE139A01034 |
| 13751 | NAUKRI | EQ | INFO EDGE (I) LTD | INE663F01032 |
| 31415 | NBCC | EQ | NBCC (INDIA) LIMITED | INE095N01031 |
| 17963 | NESTLEIND | EQ | NESTLE INDIA LIMITED | INE239A01024 |
| 17400 | NHPC | EQ | NHPC LTD | INE848E01016 |
| 15332 | NMDC | EQ | NMDC LTD. | INE584A01023 |
| 11630 | NTPC | EQ | NTPC LTD | INE733E01010 |
| 6545 | NYKAA | EQ | FSN E COMMERCE VENTURES | INE388Y01029 |
| 20242 | OBEROIRLTY | EQ | OBEROI REALTY LIMITED | INE093I01010 |
| 10738 | OFSS | EQ | ORACLE FIN SERV SOFT LTD. | INE881D01027 |
| 17438 | OIL | EQ | OIL INDIA LTD | INE274J01014 |
| 2475 | ONGC | EQ | OIL AND NATURAL GAS CORP. | INE213A01029 |
| 14413 | PAGEIND | EQ | PAGE INDUSTRIES LTD | INE761H01022 |
| 17029 | PATANJALI | EQ | PATANJALI FOODS LIMITED | INE619A01035 |
| 6705 | PAYTM | EQ | ONE 97 COMMUNICATIONS LTD | INE982J01020 |
| 18365 | PERSISTENT | EQ | PERSISTENT SYSTEMS LTD | INE262H01021 |
| 11351 | PETRONET | EQ | PETRONET LNG LIMITED | INE347G01014 |
| 14299 | PFC | EQ | POWER FIN CORP LTD. | INE134E01011 |
| 25358 | PGEL | EQ | PG ELECTROPLAST LTD | INE457L01029 |
| 14552 | PHOENIXLTD | EQ | THE PHOENIX MILLS LTD | INE211B01039 |
| 2664 | PIDILITIND | EQ | PIDILITE INDUSTRIES LTD | INE318A01026 |
| 24184 | PIIND | EQ | PI INDUSTRIES LTD | INE603J01030 |
| 10666 | PNB | EQ | PUNJAB NATIONAL BANK | INE160A01022 |
| 18908 | PNBHOUSING | EQ | PNB HOUSING FIN LTD. | INE572E01012 |
| 6656 | POLICYBZR | EQ | PB FINTECH LIMITED | INE417T01026 |
| 9590 | POLYCAB | EQ | POLYCAB INDIA LIMITED | INE455K01017 |
| 14977 | POWERGRID | EQ | POWER GRID CORP. LTD. | INE752E01010 |
| 18457 | POWERINDIA | EQ | HITACHI ENERGY INDIA LTD | INE07Y701011 |
| 25049 | PREMIERENE | EQ | PREMIER ENERGIES LIMITED | INE0BS701011 |
| 20302 | PRESTIGE | EQ | PRESTIGE ESTATE LTD | INE811K01011 |
| 10990 | RADICO | EQ | RADICO KHAITAN LTD | INE944F01028 |
| 18391 | RBLBANK | EQ | RBL BANK LIMITED | INE976G01028 |
| 15355 | RECLTD | EQ | REC LIMITED | INE020B01018 |
| 2885 | RELIANCE | EQ | RELIANCE INDUSTRIES LTD | INE002A01018 |
| 9552 | RVNL | EQ | RAIL VIKAS NIGAM LIMITED | INE415G01027 |
| 2963 | SAIL | EQ | STEEL AUTHORITY OF INDIA | INE114A01011 |
| 17971 | SBICARD | EQ | SBI CARDS & PAY SER LTD | INE018E01016 |
| 21808 | SBILIFE | EQ | SBI LIFE INSURANCE CO LTD | INE123W01016 |
| 3045 | SBIN | EQ | STATE BANK OF INDIA | INE062A01020 |
| 3103 | SHREECEM | EQ | SHREE CEMENT LIMITED | INE070A01015 |
| 4306 | SHRIRAMFIN | EQ | SHRIRAM FINANCE LIMITED | INE721A01047 |
| 3150 | SIEMENS | EQ | SIEMENS LTD | INE003A01024 |
| 13332 | SOLARINDS | EQ | SOLAR INDUSTRIES (I) LTD | INE343H01029 |
| 4684 | SONACOMS | EQ | SONA BLW PRECISION FRGS L | INE073K01018 |
| 3273 | SRF | EQ | SRF LTD | INE647A01010 |
| 3351 | SUNPHARMA | EQ | SUN PHARMACEUTICAL IND L | INE044A01036 |
| 3363 | SUPREMEIND | EQ | SUPREME INDUSTRIES LTD | INE195A01028 |
| 12018 | SUZLON | EQ | SUZLON ENERGY LIMITED | INE040H01021 |
| 27066 | SWIGGY | EQ | SWIGGY LIMITED | INE00H001014 |
| 3432 | TATACONSUM | EQ | TATA CONSUMER PRODUCT LTD | INE192A01025 |
| 3411 | TATAELXSI | EQ | TATA ELXSI LIMITED | INE670A01012 |
| 3426 | TATAPOWER | EQ | TATA POWER CO LTD | INE245A01021 |
| 3499 | TATASTEEL | EQ | TATA STEEL LIMITED | INE081A01020 |
| 11536 | TCS | EQ | TATA CONSULTANCY SERV LT | INE467B01029 |
| 13538 | TECHM | EQ | TECH MAHINDRA LIMITED | INE669C01036 |
| 312 | TIINDIA | EQ | TUBE INVEST OF INDIA LTD | INE974X01010 |
| 3506 | TITAN | EQ | TITAN COMPANY LIMITED | INE280A01028 |
| 3456 | TMPV | EQ | TATA MOTORS PASS VEH LTD | INE155A01022 |
| 3518 | TORNTPHARM | EQ | TORRENT PHARMACEUTICALS L | INE685A01028 |
| 1964 | TRENT | EQ | TRENT LTD | INE849A01020 |
| 8479 | TVSMOTOR | EQ | TVS MOTOR COMPANY LTD | INE494B01023 |
| 11532 | ULTRACEMCO | EQ | ULTRATECH CEMENT LIMITED | INE481G01011 |
| 10753 | UNIONBANK | EQ | UNION BANK OF INDIA | INE692A01016 |
| 10447 | UNITDSPR | EQ | UNITED SPIRITS LIMITED | INE854D01024 |
| 14154 | UNOMINDA | EQ | UNO MINDA LIMITED | INE405E01023 |
| 11287 | UPL | EQ | UPL LIMITED | INE628A01036 |
| 18921 | VBL | EQ | VARUN BEVERAGES LIMITED | INE200M01039 |
| 3063 | VEDL | EQ | VEDANTA LIMITED | INE205A01025 |
| 27969 | VMM | EQ | VISHAL MEGA MART LIMITED | INE01EA01019 |
| 3718 | VOLTAS | EQ | VOLTAS LTD | INE226A01021 |
| 25907 | WAAREEENER | EQ | WAAREE ENERGIES LIMITED | INE377N01017 |
| 3787 | WIPRO | EQ | WIPRO LTD | INE075A01022 |
| 11915 | YESBANK | EQ | YES BANK LIMITED | INE528G01035 |
| 7929 | ZYDUSLIFE | EQ | ZYDUS LIFESCIENCES LTD | INE010B01027 |
If you have any questions or require assistance, please reach out to our Customer Support Team at support@5paisa.com.
Thank you for choosing 5paisa.
Warm Regards,
Team 5paisa